Billionaire Leaderboard
3,383 billionaires with combined net worth of $20041.5B
Data as of 2026-07-09
Showing 1-50 of 3383
| Name | ||
|---|---|---|
| #1 | Elon Musk Tesla, SpaceX | $927.2B |
| #2 | Larry Page Google | $295.2B |
| #3 | Sergey Brin Google | $272.3B |
| #4 | Jeff Bezos Amazon | $253.4B |
| #5 | Michael Dell Dell Technologies | $236.9B |
| #6 | Mark Zuckerberg Facebook | $207.0B |
| #7 | Larry Ellison Oracle | $183.6B |
| #8 | Jensen Huang Semiconductors | $176.5B |
| #9 | Bernard Arnault & family LVMH | $148.2B |
| #10 | Warren Buffett Berkshire Hathaway | $147.6B |
| #11 | Amancio Ortega Zara | $137.7B |
| #12 | Rob Walton & family Walmart | $132.4B |
| #13 | Jim Walton & family Walmart | $129.7B |
| #14 | Carlos Slim Helu & family Telecom | $124.9B |
| #15 | Steve Ballmer Microsoft | $124.0B |
| #16 | Alice Walton Walmart | $120.9B |
| #17 | Michael Bloomberg Bloomberg LP | $109.4B |
| #18 | Changpeng Zhao Cryptocurrency exchange | $108.5B |
| #19 | Thomas Peterffy Discount brokerage | $107.1B |
| #20 | Bill Gates Microsoft | $106.0B |
| #21 | Francoise Bettencourt Meyers & family L'Oréal | $93.4B |
| #22 | Giancarlo Devasini Cryptocurrency | $89.3B |
| #23 | Gautam Adani Infrastructure, commodities | $88.2B |
| #24 | Mukesh Ambani Diversified | $87.7B |
| #25 | Julia Koch & family Koch, Inc. | $81.2B |
| #26 | Charles Koch & family Koch, Inc. | $73.8B |
| #27 | Tadashi Yanai & family Fashion retail | $72.4B |
| #28 | Zhang Yiming TikTok | $69.3B |
| #29 | Masayoshi Son Telecom, Investments | $68.2B |
| #30 | Jeff Yass Trading, investments | $67.4B |
| #31 | Dieter Schwarz Retail | $65.6B |
| #32 | Germán Larrea Mota Velasco & family Mining | $60.0B |
| #33 | Zhong Shanshan Beverages, pharmaceuticals | $57.6B |
| #34 | Robin Zeng Batteries | $56.8B |
| #35 | Ken Griffin Hedge funds | $51.6B |
| #36 | Ma Huateng Online games | $49.8B |
| #37 | Giovanni Ferrero Nutella, chocolates | $47.2B |
| #38 | Li Ka-shing Diversified | $47.1B |
| #39 | Iris Fontbona & family Mining | $44.9B |
| #40 | Gianluigi Aponte Shipping | $44.8B |
| #41 | Rafaela Aponte-Diamant Shipping | $44.8B |
| #42 | Lukas Walton Walmart | $44.6B |
| #43 | Mark Mateschitz Red Bull | $44.3B |
| #44 | William Ding Online games | $43.2B |
| #45 | Jacqueline Mars Candy, pet food | $43.0B |
| #46 | John Mars Candy, pet food | $43.0B |
| #47 | Klaus-Michael Kuehne Shipping | $41.6B |
| #48 | Andrea Pignataro Financial software | $41.3B |
| #49 | Abigail Johnson Fidelity | $39.9B |
| #50 | Eric Schmidt Google | $39.9B |
...